What switch system does the keyboard use?
MX contact switches, low-profile families and Hall-effect magnetic switches are not interchangeable simply because the stems look familiar.
START THE COMPATIBILITY CHECK →Rule out the wrong electrical system first. Then compare published force, travel, pins and tolerances without treating a sound word or stem shape as proof of compatibility.
MX contact switches, low-profile families and Hall-effect magnetic switches are not interchangeable simply because the stems look familiar.
START THE COMPATIBILITY CHECK →Compare like with like: force type, tolerance, pre-travel, total travel, pins, lubrication and the exact source behind each field.
OPEN THE SWITCH FINDER →Keep the board, plate, mount, caps, modifications and sample size beside your observation so you can repeat the comparison later.
CREATE A TEST RECORD →The force filter converts units only for sorting. Every row still shows the manufacturer's original force label and unit.
| Switch | System / feel | Published source force | Actuation / pre-travel | Total travel | Mount field | Source | Compare |
|---|---|---|---|---|---|---|---|
| BOX RedKailh / BOX V1 | MX mechanicalLinear | Operating force45±10 gf | 1.8±0.4 mm | 3.6±0.3 mm | 3-pin | Manufacturer ↗ | |
| BOX BlackKailh / BOX V1 | MX mechanicalLinear | Operating force60±10 gf | 1.8±0.4 mm | 3.6±0.3 mm | 3-pin | Manufacturer ↗ | |
| BOX BrownKailh / BOX V1 | MX mechanicalTactile | Operating force45±10 gf | 2±0.4 mm | 3.6±0.3 mm | 3-pin | Manufacturer ↗ | |
| BOX WhiteKailh / BOX V1 | MX mechanicalClicky | Operating force45±15 gf | 1.8±0.3 mm | 3.6±0.3 mm | 3-pin | Manufacturer ↗ | |
| G Pro 3.0 RedGateron / G Pro 3.0 | MX mechanicalLinear | Operating force45±15 gf | 2±0.6 mm | 4 max mm | 3-pin | Manufacturer ↗ | |
| G Pro 3.0 YellowGateron / G Pro 3.0 | MX mechanicalLinear | Operating force50±15 gf | 2±0.6 mm | 4 max mm | 3-pin | Manufacturer ↗ | |
| G Pro 3.0 BlackGateron / G Pro 3.0 | MX mechanicalLinear | Operating force60±15 gf | 2±0.6 mm | 4 max mm | 3-pin | Manufacturer ↗ | |
| G Pro 3.0 BrownGateron / G Pro 3.0 | MX mechanicalTactile | Operating force55±15 gf | 2±0.6 mm | 4 max mm | 3-pin | Manufacturer ↗ | |
| G Pro 3.0 BlueGateron / G Pro 3.0 | MX mechanicalClicky | Operating force60±15 gf | 2.3±0.6 mm | 4 max mm | 3-pin | Manufacturer ↗ | |
| G Pro 3.0 SilverGateron / G Pro 3.0 | MX mechanicalLinear | Operating force45±15 gf | 1.2±0.3 mm | 3.4 +0/−0.4 mm | 3-pin | Manufacturer ↗ |
The plate, case, mount, keycaps, stabilisers, desk, room and recording method all change the result. Personal ratings are useful only beside the exact setup in which they were recorded.